Transparent PVC Thunder Hose Pipe

SKU: MFH2

CONSTRUCTION
Hose Material : SS 316 Tube (Butt Welded) Annular Close Pitch Corrugations
Braid Material : SS 304

STAINLESS STEEL BIG BORE HOSES
Hose Material : SS 321 Butt Welded Tube Annular Close Pitch Corrugations
Braid Material : SS 304, SS316L & SS321

0 People watching this product now!

Payment Methods:

      • Hose Material: SS 316 Tube (Butt Welded) Annular Close Pitch Corrugations

      • Braid Material: SS 304

        Presure (psig) at Amebinet Temperature Minimum Center-Line Bend Radius

      I.D. Inches I.D. mm O.D. mm I.D. Inches I.D. mm O.D. mm I.D. Inches I.D. mm O.D. mm I.D. Inches I.D. mm O.D. mm
      14 350 371 14 350 371 14 350 371 14 350 371
      16 400 422 16 400 422 16 400 422 16 400 422
      18 450 483 18 450 483 18 450 483 18 450 483
      20 500 533 20 500 533 20 500 533 20 500 533
      22 540 584 22 540 584 22 540 584 22 540 584
      24 600 635 24 600 635 24 600 635 24 600 635
      30 605 788 30 605 788 30 605 788 30 605 788
      14 350 371 14 350 371 14 350 371 14 350 371
      16 400 422 16 400 422 16 400 422 16 400 422
      18 450 483 18 450 483 18 450 483 18 450 483
      20 500 533 20 500 533 20 500 533 20 500 533
      22 540 584 22 540 584 22 540 584 22 540 584
      24 600 635 24 600 635 24 600 635 24 600 635
      30 605 788 30 605 788 30 605 788 30 605 788
  • Hose Material: SS 321 Butt Welded Tube Annular Close Pitch Corrugations

  • Braid Material: SS 304, SS316L & SS321

    I.D. Inches I.D. mm O.D. mm I.D. Inches I.D. mm O.D. mm I.D. Inches I.D. mm O.D. mm I.D. Inches I.D. mm O.D. mm
    14 350 371 14 350 371 14 350 371 14 350 371
    16 400 422 16 400 422 16 400 422 16 400 422
    18 450 483 18 450 483 18 450 483 18 450 483
    20 500 533 20 500 533 20 500 533 20 500 533
    22 540 584 22 540 584 22 540 584 22 540 584
    24 600 635 24 600 635 24 600 635 24 600 635
    30 605 788 30 605 788 30 605 788 30 605 788
    14 350 371 14 350 371 14 350 371 14 350 371
    16 400 422 16 400 422 16 400 422 16 400 422
    18 450 483 18 450 483 18 450 483 18 450 483
    20 500 533 20 500 533 20 500 533 20 500 533
    22 540 584 22 540 584 22 540 584 22 540 584
    24 600 635 24 600 635 24 600 635 24 600 635
    30 605 788 30 605 788 30 605 788 30 605 788

Customer Reviews

0 reviews
0
0
0
0
0

There are no reviews yet.

Be the first to review “Transparent PVC Thunder Hose Pipe”

Your email address will not be published. Required fields are marked *

CONTACT US

Address:  216, 218 Estate, Ground Floor, Gala No.175,Lohe ki chawl, Maulana Azad Rd, Mumbai Central, Mumbai, Maharashtra 400008

Chat with an Expert

Do you have questions about how we can help your company?
Send us an email and we’ll get in touch shortly.

Get your free quote today